Morpeth (Berry Park), NSW

Latitude: 32.44 S

Longitude: 151.40 E

Elevation: 8.0 m

Rainfall (mm)

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1994 94.0 82.3 147.7 96.4 76.4 37.2 43.9 9.0 4.5 40.0 63.6 72.4 767.4
1995 108.0 39.6 159.9 8.3 124.0 58.5 3.0 0.4 97.2 37.8 145.7 152.6 935.0
1996 75.0 77.8 90.8 4.4 117.0 94.8 36.4 55.4 67.8 36.8 77.2 74.4 807.8
1997 87.4 119.6 94.2 20.4 101.0 85.4 98.2 10.2 66.0 30.6 17.0 42.2 772.2
1998 68.8 79.4 13.2 67.2 304.0 89.0 85.8 125.2 83.2 54.6 152.6 80.6 1202.8
1999 47.0 124.4 42.4 163.8 31.4 138.8 120.0 40.4 37.6 160.2 76.6 64.2 1046.8
2000 62.4 22.0 295.8 99.6 60.2 29.8 32.6 29.8 28.6 37.0 72.6 42.0 812.4
2001 20.6 127.2 221.0 83.4 216.4 9.8 53.8 23.8 25.2 29.2 88.0 61.0 959.4
2002 30.4 262.0 119.0 70.8 58.6 39.6 26.4 16.2 26.8 4.6 54.2 166.2 874.8
2003 10.0 71.4 87.0 67.8 147.4 19.2 51.6 33.6 0.0 58.2 147.0 46.8 740.0
2004 88.0 155.6 98.2 60.4 17.0 7.0 25.6 51.4 59.4 194.8 57.2 81.8 896.4
2005 75.8 135.8 140.2 21.2 127.8 59.6 10.8 0.4 45.0 75.6 89.8 37.2 819.2
Mean 63.9 108.1 125.8 63.6 115.1 55.7 49.0 33.0 45.1 63.3 86.8 76.8 886.2

No. of Days

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1994 9 12 16 12 6 5 13 8 6 7 11 10 115
1995 15 10 18 3 18 8 4 1 13 9 10 12 121
1996 16 13 8 4 14 10 7 8 11 9 11 10 121
1997 12 14 8 9 14 9 15 6 14 5 8 8 122
1998 10 6 6 8 12 11 12 14 10 9 17 10 125
1999 14 16 13 17 12 15 14 14 13 13 13 10 164
2000 16 4 16 15 15 12 11 12 5 12 13 9 138
2001 9 16 16 10 13 4 11 7 8 7 13 9 123
2002 8 20 13 9 11 8 3 14 5 2 6 9 108
2003 7 13 11 19 15 12 10 10 0 15 15 12 139
2004 11 14 15 8 5 8 10 7 10 12 12 17 129
2005 17 9 18 9 10 15 8 2 11 14 13 7 133
Mean 12 12 13 10 12 10 10 9 9 9 12 10 128