Home
 
Morpeth (BP) AWS
Home
Latest Observations
 
Search
 
 
Information
  • Contact
  • Copyright Notice
  • Disclaimer
  • Morpeth (Berry Park), NSW
    Automatic Weather Station
    Latitude: 32°44'SLongitude: 151°40'EElevation: 8.0m

    Last update 11:30pm local on Monday 22 April 2024

    Date/Time
    EST
    Temp Dew
    Point
    Rel
    Hum
    Max
    Temp
    MaxT
    Time
    Min
    Temp
    MinT
    Time
    Wind Max Wind Gust Rain
    since 9am
    Wind Dir Speed Gust Max
    Dir
    Max Max
    Time
    °C °C % °C   °C   kts kts kts mm
    22-Apr 23:30 14.0 13.2 95 25.6 12:57 13.6 22:20 0.2
    22-Apr 23:00 13.8 12.9 94 25.6 12:57 13.6 22:20 0.2
    22-Apr 22:30 14.3 13.4 94 25.6 12:57 13.6 22:20 0.2
    22-Apr 22:00 14.5 13.4 93 25.6 12:57 14.5 22:00 0.2
    22-Apr 21:30 15.2 14.0 92 25.6 12:57 15.0 21:26 0.2
    22-Apr 21:00 15.3 14.0 92 25.6 12:57 15.1 20:52 0.2
    22-Apr 20:30 15.5 14.0 91 25.6 12:57 15.4 20:27 0.2
    22-Apr 20:00 16.0 14.3 90 25.6 12:57 15.9 19:39 0.2
    22-Apr 19:30 17.0 14.5 85 25.6 12:57 16.9 19:29 0.2
    22-Apr 19:00 17.3 14.7 84 25.6 12:57 17.3 18:59 0.2
    22-Apr 18:30 17.6 14.6 82 25.6 12:57 17.6 18:29 0.2
    22-Apr 18:00 18.1 14.7 80 25.6 12:57 18.0 17:59 0.2
    22-Apr 17:30 19.0 15.1 78 25.6 12:57 18.9 17:29 0.2
    22-Apr 17:00 20.5 15.0 71 25.6 12:57 19.4 09:02 0.2
    22-Apr 16:30 21.7 14.3 63 25.6 12:57 19.4 09:02 0.2
    22-Apr 16:00 22.3 14.2 60 25.6 12:57 19.4 09:02 0.2
    22-Apr 15:30 23.0 14.8 60 25.6 12:57 19.4 09:02 0.2
    22-Apr 15:00 23.4 14.2 56 25.6 12:57 19.4 09:02 0.0
    22-Apr 14:30 23.8 14.5 56 25.6 12:57 19.4 09:02 0.0
    22-Apr 14:00 24.1 14.4 55 25.6 12:57 19.4 09:02 0.0
    22-Apr 13:30 22.9 15.5 63 25.6 12:57 19.4 09:02 0.0
    22-Apr 13:00 25.6 16.6 57 25.6 12:57 19.4 09:02 0.0
    22-Apr 12:30 24.4 14.5 54 24.4 12:30 19.4 09:02 0.0
    22-Apr 12:00 24.3 15.2 57 24.3 11:27 19.4 09:02 0.0
    22-Apr 11:30 24.0 15.7 60 24.3 11:27 19.4 09:02 0.0
    22-Apr 11:00 22.8 16.2 67 23.8 10:40 19.4 09:02 0.0
    22-Apr 10:30 23.1 16.3 66 23.1 10:29 19.4 09:02 0.0
    22-Apr 10:00 21.6 16.3 72 21.8 09:54 19.4 09:02 0.0
    22-Apr 09:30 21.1 16.9 77 21.1 09:29 19.4 09:02 0.0
    22-Apr 09:00 19.6 16.5 83 22.6 12:39 12.5 06:21 1.0
    22-Apr 08:30 18.2 16.0 87 22.6 12:39 12.5 06:21 1.0
    22-Apr 08:00 16.0 15.3 96 22.6 12:39 12.5 06:21 1.0
    22-Apr 07:30 14.6 14.0 96 22.6 12:39 12.5 06:21 1.0
    22-Apr 07:00 13.8 13.2 96 22.6 12:39 12.5 06:21 1.0
    22-Apr 06:30 13.0 12.4 96 22.6 12:39 12.5 06:21 1.0
    22-Apr 06:00 13.1 12.4 96 22.6 12:39 12.8 05:53 1.0
    22-Apr 05:30 13.1 12.4 96 22.6 12:39 13.0 05:27 1.0
    22-Apr 05:00 13.6 12.9 96 22.6 12:39 13.0 02:38 1.0
    22-Apr 04:30 13.8 13.1 95 22.6 12:39 13.0 02:38 1.0
    22-Apr 04:00 14.1 13.4 96 22.6 12:39 13.0 02:38 0.8
    22-Apr 03:30 13.8 13.1 95 22.6 12:39 13.0 02:38 0.8
    22-Apr 03:00 13.4 12.6 95 22.6 12:39 13.0 02:38 0.8
    22-Apr 02:30 13.5 12.6 95 22.6 12:39 13.4 02:30 0.8
    22-Apr 02:00 14.2 13.3 95 22.6 12:39 13.7 01:13 0.8
    22-Apr 01:30 14.3 13.4 94 22.6 12:39 13.7 01:13 0.8
    22-Apr 01:00 14.2 13.2 94 22.6 12:39 14.1 01:00 0.8
    22-Apr 00:30 14.7 13.6 93 22.6 12:39 14.6 00:29 0.8
    22-Apr 00:00 14.9 13.8 93 22.6 12:39 14.8 23:33 0.8
    21-Apr 23:30 14.9 13.6 92 22.6 12:39 14.9 23:14 0.8
    21-Apr 23:00 15.1 13.5 90 22.6 12:39 15.0 22:57 0.8
    21-Apr 22:30 16.0 13.8 87 22.6 12:39 16.0 22:30 0.8
    21-Apr 22:00 16.9 14.2 84 22.6 12:39 16.8 21:56 0.8
    21-Apr 21:30 17.1 14.1 83 22.6 12:39 16.9 21:11 0.8
    21-Apr 21:00 17.3 14.3 83 22.6 12:39 17.2 20:59 0.8
    21-Apr 20:30 17.8 14.7 82 22.6 12:39 17.7 20:29 0.8
    21-Apr 20:00 17.9 14.5 81 22.6 12:39 17.7 19:30 0.8
    21-Apr 19:30 17.9 14.8 82 22.6 12:39 17.7 19:05 0.8
    21-Apr 19:00 17.9 14.9 83 22.6 12:39 17.8 09:00 0.8
    21-Apr 18:30 18.2 15.2 83 22.6 12:39 17.8 09:00 0.8
    21-Apr 18:00 18.4 15.0 81 22.6 12:39 17.8 09:00 0.8
    21-Apr 17:30 19.0 15.3 79 22.6 12:39 17.8 09:00 0.8
    21-Apr 17:00 20.3 15.9 76 22.6 12:39 17.8 09:00 0.8
    21-Apr 16:30 20.3 16.1 77 22.6 12:39 17.8 09:00 0.8
    21-Apr 16:00 20.1 16.0 77 22.6 12:39 17.8 09:00 0.8
    21-Apr 15:30 20.7 15.0 70 22.6 12:39 17.8 09:00 0.8
    21-Apr 15:00 20.7 15.8 74 22.6 12:39 17.8 09:00 0.8
    21-Apr 14:30 21.3 17.3 78 22.6 12:39 17.8 09:00 0.8
    21-Apr 14:00 21.2 17.6 80 22.6 12:39 17.8 09:00 0.8
    21-Apr 13:30 20.7 17.3 81 22.6 12:39 17.8 09:00 0.8
    21-Apr 13:00 21.7 16.8 74 22.6 12:39 17.8 09:00 0.0
    21-Apr 12:30 21.9 17.0 74 22.5 10:51 17.8 09:00 0.0
    21-Apr 12:00 20.6 16.5 77 22.5 10:51 17.8 09:00 0.0
    21-Apr 11:30 20.3 15.7 75 22.5 10:51 17.8 09:00 0.0
    21-Apr 11:00 21.5 16.4 73 22.5 10:51 17.8 09:00 0.0
    21-Apr 10:30 21.4 17.4 78 21.4 10:29 17.8 09:00 0.0
    21-Apr 10:00 20.0 17.0 83 20.0 09:59 17.8 09:00 0.0
    21-Apr 09:30 19.3 17.2 88 19.3 09:29 17.8 09:00 0.0
    21-Apr 09:00 17.8 16.4 92 17.8 11:55 15.7 09:00 61.8
    21-Apr 08:30 16.9 15.9 94 17.8 11:55 15.7 09:00 61.8
    21-Apr 08:00 16.8 15.9 95 17.8 11:55 15.7 09:00 61.4
    21-Apr 07:30 16.6 15.8 95 17.8 11:55 15.7 09:00 61.2
    21-Apr 07:00 16.2 15.3 95 17.8 11:55 15.7 09:00 60.8
    21-Apr 06:30 16.1 15.2 94 17.8 11:55 15.7 09:00 60.8
    21-Apr 06:00 15.8 14.8 94 17.8 11:55 15.7 09:00 60.8
    21-Apr 05:30 16.0 15.0 94 17.8 11:55 15.7 09:00 60.8
    21-Apr 05:00 15.9 14.9 94 17.8 11:55 15.7 09:00 60.4
    21-Apr 04:30 15.9 14.9 94 17.8 11:55 15.7 09:00 58.2
    21-Apr 04:00 16.2 15.2 94 17.8 11:55 15.7 09:00 57.6
    21-Apr 03:30 16.2 15.2 94 17.8 11:55 15.7 09:00 57.0
    21-Apr 03:00 16.2 15.2 94 17.8 11:55 15.7 09:00 56.0
    21-Apr 02:30 16.3 15.3 94 17.8 11:55 15.7 09:00 50.8
    21-Apr 02:00 16.3 15.3 94 17.8 11:55 15.7 09:00 48.6
    21-Apr 01:30 16.3 15.3 94 17.8 11:55 15.7 09:00 48.6
    21-Apr 01:00 16.3 15.2 93 17.8 11:55 15.7 09:00 48.4
    21-Apr 00:30 16.8 15.7 94 17.8 11:55 15.7 09:00 46.4
    21-Apr 00:00 16.8 15.7 93 17.8 11:55 15.7 09:00 45.8
    20-Apr 23:30 16.9 15.8 93 17.8 11:55 15.7 09:00 45.8
    20-Apr 23:00 17.0 16.0 94 17.8 11:55 15.7 09:00 45.6
    20-Apr 22:30 17.0 16.0 94 17.8 11:55 15.7 09:00 35.0
    20-Apr 22:00 17.0 16.0 94 17.8 11:55 15.7 09:00 34.0
    20-Apr 21:30 17.2 16.1 93 17.8 11:55 15.7 09:00 33.8
    20-Apr 21:00 17.3 16.1 93 17.8 11:55 15.7 09:00 33.6
    20-Apr 20:30 17.1 16.0 94 17.8 11:55 15.7 09:00 32.0
    20-Apr 20:00 17.0 15.8 93 17.8 11:55 15.7 09:00 26.4
    20-Apr 19:30 16.9 15.5 91 17.8 11:55 15.7 09:00 18.4
    20-Apr 19:00 16.5 15.1 92 17.8 11:55 15.7 09:00 18.4
    20-Apr 18:30 16.5 15.2 92 17.8 11:55 15.7 09:00 18.4
    20-Apr 18:00 16.6 15.3 92 17.8 11:55 15.7 09:00 18.4
    20-Apr 17:30 16.8 15.4 92 17.8 11:55 15.7 09:00 18.4
    20-Apr 17:00 17.0 15.7 92 17.8 11:55 15.7 09:00 18.2
    20-Apr 16:30 17.1 15.8 92 17.8 11:55 15.7 09:00 18.0
    20-Apr 16:00 17.0 15.7 92 17.8 11:55 15.7 09:00 18.0
    20-Apr 15:30 17.0 15.8 93 17.8 11:55 15.7 09:00 17.6
    20-Apr 15:00 17.2 15.9 92 17.8 11:55 15.7 09:00 17.2
    20-Apr 14:30 17.4 16.1 92 17.8 11:55 15.7 09:00 15.6
    20-Apr 14:00 17.3 16.0 92 17.8 11:55 15.7 09:00 14.0
    20-Apr 13:30 17.0 15.7 92 17.8 11:55 15.7 09:00 13.0
    20-Apr 13:00 16.8 15.3 91 17.8 11:55 15.7 09:00 11.8
    20-Apr 12:30 17.2 15.5 90 17.8 11:55 15.7 09:00 6.4
    20-Apr 12:00 17.6 16.0 90 17.8 11:55 15.7 09:00 4.8
    20-Apr 11:30 17.3 15.4 89 17.6 10:41 15.7 09:00 4.0
    20-Apr 11:00 17.5 15.4 88 17.6 10:41 15.7 09:00 1.4
    20-Apr 10:30 17.5 15.7 89 17.5 10:19 15.7 09:00 1.0
    20-Apr 10:00 17.0 15.2 89 17.0 09:54 15.7 09:00 0.8
    20-Apr 09:30 16.3 14.9 92 16.4 09:29 15.7 09:00 0.4
    20-Apr 09:00 15.8 14.5 92 24.1 12:48 14.3 06:38 7.8
    20-Apr 08:30 15.4 14.3 93 24.1 12:48 14.3 06:38 7.6
    20-Apr 08:00 15.1 14.1 94 24.1 12:48 14.3 06:38 7.6
    20-Apr 07:30 14.9 14.0 94 24.1 12:48 14.3 06:38 7.6
    20-Apr 07:00 14.4 13.4 94 24.1 12:48 14.3 06:38 7.6
    20-Apr 06:30 14.5 13.5 94 24.1 12:48 14.4 06:29 7.6
    20-Apr 06:00 14.6 13.6 94 24.1 12:48 14.4 05:33 7.6
    20-Apr 05:30 14.5 13.5 94 24.1 12:48 14.4 05:29 7.4
    20-Apr 05:00 14.7 13.7 94 24.1 12:48 14.6 03:35 7.4
    20-Apr 04:30 14.8 13.8 94 24.1 12:48 14.6 03:35 7.4
    20-Apr 04:00 14.8 13.8 94 24.1 12:48 14.6 03:35 7.4
    20-Apr 03:30 14.8 13.7 93 24.1 12:48 14.7 03:28 7.2
    20-Apr 03:00 14.9 13.8 93 24.1 12:48 14.8 02:00 7.0
    20-Apr 02:30 14.9 13.8 93 24.1 12:48 14.8 02:00 6.6
    20-Apr 02:00 14.9 13.8 93 24.1 12:48 14.9 01:59 6.2
    20-Apr 01:30 15.1 13.9 92 24.1 12:48 14.9 00:52 6.0
    20-Apr 01:00 15.0 13.6 92 24.1 12:48 14.9 00:52 5.4
    20-Apr 00:30 15.1 13.6 91 24.1 12:48 15.1 00:29 4.2
    20-Apr 00:00 15.4 13.8 90 24.1 12:48 15.3 23:58 3.4

    Friday, 26 April 2024
    © 2024 Tim Grugeon