Home
 
Morpeth (BP) AWS
Home
Latest Observations
 
Search
 
 
Information
  • Contact
  • Copyright Notice
  • Disclaimer
  • Morpeth (Berry Park), NSW
    Automatic Weather Station
    Latitude: 32°44'SLongitude: 151°40'EElevation: 8.0m

    Last update 10:00am local on Saturday 24 January 2026

    Date/Time
    EST
    Temp Dew
    Point
    Rel
    Hum
    Max
    Temp
    MaxT
    Time
    Min
    Temp
    MinT
    Time
    Wind Max Wind Gust Rain
    since 9am
    Wind Dir Speed Gust Max
    Dir
    Max Max
    Time
    °C °C % °C   °C   kts kts kts mm
    24-Jan 10:00 0.4 1.6 09:13 -0.5 09:16 0.0
    24-Jan 09:30 0.2 1.6 09:13 -0.5 09:16 0.0
    24-Jan 09:00 0.8 nan 85 2.3 10:08 -0.8 13:47 0.0
    24-Jan 08:30 0.2 2.3 10:08 -0.8 13:47 0.0
    24-Jan 08:00 0.4 2.3 10:08 -0.8 13:47 0.0
    24-Jan 07:30 0.2 2.3 10:08 -0.8 13:47 0.0
    24-Jan 07:00 1.0 nan 81 2.3 10:08 -0.8 13:47 0.0
    24-Jan 06:30 0.4 nan 92 2.3 10:08 -0.8 13:47 0.0
    24-Jan 06:00 0.5 nan 90 2.3 10:08 -0.8 13:47 0.0
    24-Jan 05:30 0.1 nan 98 2.3 10:08 -0.8 13:47 0.0
    24-Jan 05:00 0.3 nan 94 2.3 10:08 -0.8 13:47 0.0
    24-Jan 04:30 0.4 -70.2 0 2.3 10:08 -0.8 13:47 0.0
    24-Jan 04:00 0.0 nan 100 2.3 10:08 -0.8 13:47 0.0
    24-Jan 03:30 0.2 nan 96 2.3 10:08 -0.8 13:47 0.0
    24-Jan 03:00 0.2 nan 96 2.3 10:08 -0.8 13:47 0.0
    24-Jan 02:30 0.3 nan 94 2.3 10:08 -0.8 13:47 0.0
    24-Jan 02:00 0.0 nan 100 2.3 10:08 -0.8 13:47 0.0
    24-Jan 01:30 0.1 nan 98 2.3 10:08 -0.8 13:47 0.0
    24-Jan 01:00 0.4 nan 92 2.3 10:08 -0.8 13:47 0.0
    24-Jan 00:30 0.3 nan 94 2.3 10:08 -0.8 13:47 0.0
    24-Jan 00:00 0.8 nan 85 2.3 10:08 -0.8 13:47 0.0
    23-Jan 23:30 0.8 nan 85 2.3 10:08 -0.8 13:47 0.0
    23-Jan 23:00 1.3 -64.3 0 2.3 10:08 -0.8 13:47 0.0
    23-Jan 22:30 0.8 -70.0 0 2.3 10:08 -0.8 13:47 0.0
    23-Jan 22:00 0.2 nan 96 2.3 10:08 -0.8 13:47 0.0
    23-Jan 21:30 0.5 nan 90 2.3 10:08 -0.8 13:47 0.0
    23-Jan 21:00 0.2 nan 96 2.3 10:08 -0.8 13:47 0.0
    23-Jan 20:30 0.1 nan 98 2.3 10:08 -0.8 13:47 0.0
    23-Jan 20:00 0.1 nan 98 2.3 10:08 -0.8 13:47 0.0
    23-Jan 19:30 1.0 -69.9 0 2.3 10:08 -0.8 13:47 0.0
    23-Jan 19:00 0.5 nan 90 2.3 10:08 -0.8 13:47 0.0
    23-Jan 18:30 0.2 nan 96 2.3 10:08 -0.8 13:47 0.0
    23-Jan 18:00 0.2 nan 96 2.3 10:08 -0.8 13:47 0.0
    23-Jan 17:30 0.3 nan 94 2.3 10:08 -0.8 13:47 0.0
    23-Jan 17:00 0.3 nan 94 2.3 10:08 -0.8 13:47 0.0
    23-Jan 16:30 0.1 2.3 10:08 -0.8 13:47 0.0
    23-Jan 16:00 0.0 2.3 10:08 -0.8 13:47 0.0
    23-Jan 15:30 0.4 nan 92 2.3 10:08 -0.8 13:47 0.0
    23-Jan 15:00 1.0 nan 81 2.3 10:08 -0.8 13:47 0.0
    23-Jan 14:30 0.7 2.3 10:08 -0.8 13:47 0.0
    23-Jan 14:00 -0.2 2.3 10:08 -0.8 13:47 0.0
    23-Jan 13:30 0.5 nan 90 2.3 10:08 -0.5 13:27 0.0
    23-Jan 13:00 0.3 2.3 10:08 -0.5 12:57 0.0
    23-Jan 12:30 0.6 nan 88 2.3 10:08 -0.5 10:47 0.0
    23-Jan 12:00 -0.1 2.3 10:08 -0.5 10:47 0.0
    23-Jan 11:30 0.5 2.3 10:08 -0.5 10:47 0.0
    23-Jan 11:00 0.6 2.3 10:08 -0.5 09:22 0.0
    23-Jan 10:30 0.9 nan 83 2.3 10:08 -0.5 09:22 0.0
    23-Jan 10:00 0.5 nan 90 1.7 09:15 -0.5 09:22 0.0
    23-Jan 09:30 0.1 1.7 09:15 -0.5 09:22 0.0
    23-Jan 09:00 0.6 3.5 07:23 -1.7 11:31 0.0
    23-Jan 08:30 0.7 nan 86 3.5 07:23 -1.7 11:31 0.0
    23-Jan 08:00 1.0 nan 81 3.5 07:23 -1.7 11:31 0.0
    23-Jan 07:30 0.2 3.5 07:23 -1.7 11:31 0.0
    23-Jan 07:00 2.5 -60.3 0 3.0 11:47 -1.7 11:31 0.0
    23-Jan 06:30 1.1 -69.8 0 3.0 11:47 -1.7 11:31 0.0
    23-Jan 06:00 0.1 nan 98 3.0 11:47 -1.7 11:31 0.0
    23-Jan 05:30 1.1 -69.8 0 3.0 11:47 -1.7 11:31 0.0
    23-Jan 05:00 0.8 nan 85 3.0 11:47 -1.7 11:31 0.0
    23-Jan 04:30 0.5 nan 90 3.0 11:47 -1.7 11:31 0.0
    23-Jan 04:00 0.4 nan 92 3.0 11:47 -1.7 11:31 0.0
    23-Jan 03:30 0.3 nan 94 3.0 11:47 -1.7 11:31 0.0
    23-Jan 03:00 0.4 nan 92 3.0 11:47 -1.7 11:31 0.0
    23-Jan 02:30 0.9 -69.9 0 3.0 11:47 -1.7 11:31 0.0
    23-Jan 02:00 0.4 nan 92 3.0 11:47 -1.7 11:31 0.0
    23-Jan 01:30 0.1 3.0 11:47 -1.7 11:31 0.0
    23-Jan 01:00 0.4 3.0 11:47 -1.7 11:31 0.0
    23-Jan 00:30 0.8 -70.0 0 3.0 11:47 -1.7 11:31 0.0
    23-Jan 00:00 -0.3 3.0 11:47 -1.7 11:31 0.0
    22-Jan 23:30 0.1 3.0 11:47 -1.7 11:31 0.0
    22-Jan 23:00 0.1 3.0 11:47 -1.7 11:31 0.0
    22-Jan 22:30 -0.3 3.0 11:47 -1.7 11:31 0.0
    22-Jan 22:00 -0.4 3.0 11:47 -1.7 11:31 0.0
    22-Jan 21:30 -0.3 3.0 11:47 -1.7 11:31 0.0
    22-Jan 21:00 0.5 nan 90 3.0 11:47 -1.7 11:31 0.0
    22-Jan 20:30 -0.3 3.0 11:47 -1.7 11:31 0.0
    22-Jan 20:00 0.7 -70.0 0 3.0 11:47 -1.7 11:31 0.0
    22-Jan 19:30 0.5 nan 90 3.0 11:47 -1.7 11:31 0.0
    22-Jan 19:00 0.3 nan 94 3.0 11:47 -1.7 11:31 0.0
    22-Jan 18:30 0.1 nan 98 3.0 11:47 -1.7 11:31 0.0
    22-Jan 18:00 0.5 nan 90 3.0 11:47 -1.7 11:31 0.0
    22-Jan 17:30 0.0 3.0 11:47 -1.7 11:31 0.0
    22-Jan 17:00 0.4 3.0 11:47 -1.7 11:31 0.0
    22-Jan 16:30 0.6 nan 88 3.0 11:47 -1.7 11:31 0.0
    22-Jan 16:00 0.5 nan 90 3.0 11:47 -1.7 11:31 0.0
    22-Jan 15:30 0.3 nan 94 3.0 11:47 -1.7 11:31 0.0
    22-Jan 15:00 -0.2 3.0 11:47 -1.7 11:31 0.0
    22-Jan 14:30 0.9 nan 83 3.0 11:47 -1.7 11:31 0.0
    22-Jan 14:00 -0.3 3.0 11:47 -1.7 11:31 0.0
    22-Jan 13:30 0.4 nan 92 3.0 11:47 -1.7 11:31 0.0
    22-Jan 13:00 1.4 -69.7 0 3.0 11:47 -1.7 11:31 0.0
    22-Jan 12:30 1.0 -69.9 0 3.0 11:47 -1.7 11:31 0.0
    22-Jan 12:00 0.2 3.0 11:47 -1.7 11:31 0.0
    22-Jan 11:30 1.2 -69.8 0 2.3 11:11 -1.2 11:28 0.0
    22-Jan 11:00 1.2 -69.8 0 2.1 10:28 -0.9 10:35 0.0
    22-Jan 10:30 0.9 nan 83 2.1 10:28 -0.8 10:20 0.0
    22-Jan 10:00 -0.2 1.9 09:27 -0.8 09:53 0.0
    22-Jan 09:30 0.7 nan 86 1.9 09:27 -0.5 09:15 0.0
    22-Jan 09:00 0.6 3.0 15:46 -1.3 09:20 0.0
    22-Jan 08:30 0.7 3.0 15:46 -1.3 09:20 0.0
    22-Jan 08:00 1.2 -69.8 0 3.0 15:46 -1.3 09:20 0.0
    22-Jan 07:30 0.5 nan 90 3.0 15:46 -1.3 09:20 0.0
    22-Jan 07:00 0.8 3.0 15:46 -1.3 09:20 0.0
    22-Jan 06:30 0.3 nan 94 3.0 15:46 -1.3 09:20 0.0
    22-Jan 06:00 1.3 -64.3 0 3.0 15:46 -1.3 09:20 0.0
    22-Jan 05:30 1.6 -64.1 0 3.0 15:46 -1.3 09:20 0.0
    22-Jan 05:00 1.5 -64.2 0 3.0 15:46 -1.3 09:20 0.0
    22-Jan 04:30 1.3 -64.3 0 3.0 15:46 -1.3 09:20 0.0
    22-Jan 04:00 0.9 -69.9 0 3.0 15:46 -1.3 09:20 0.0
    22-Jan 03:30 0.4 nan 92 3.0 15:46 -1.3 09:20 0.0
    22-Jan 03:00 0.3 nan 94 3.0 15:46 -1.3 09:20 0.0
    22-Jan 02:30 0.4 3.0 15:46 -1.3 09:20 0.0
    22-Jan 02:00 0.3 nan 94 3.0 15:46 -1.3 09:20 0.0
    22-Jan 01:30 0.5 -70.1 0 3.0 15:46 -1.3 09:20 0.0
    22-Jan 01:00 0.3 nan 94 3.0 15:46 -1.3 09:20 0.0
    22-Jan 00:30 0.1 3.0 15:46 -1.3 09:20 0.0
    22-Jan 00:00 0.3 nan 94 3.0 15:46 -1.3 09:20 0.0
    21-Jan 23:30 0.5 nan 90 3.0 15:46 -1.3 09:20 0.0
    21-Jan 23:00 0.4 nan 92 3.0 15:46 -1.3 09:20 0.0
    21-Jan 22:30 0.4 3.0 15:46 -1.3 09:20 0.0
    21-Jan 22:00 0.4 nan 92 3.0 15:46 -1.3 09:20 0.0
    21-Jan 21:30 0.0 nan 100 3.0 15:46 -1.3 09:20 0.0
    21-Jan 21:00 0.2 nan 96 3.0 15:46 -1.3 09:20 0.0
    21-Jan 20:30 0.3 nan 94 3.0 15:46 -1.3 09:20 0.0
    21-Jan 20:00 0.5 nan 90 3.0 15:46 -1.3 09:20 0.0
    21-Jan 19:30 0.4 nan 92 3.0 15:46 -1.3 09:20 0.0
    21-Jan 19:00 0.2 nan 96 3.0 15:46 -1.3 09:20 0.0
    21-Jan 18:30 0.6 nan 88 3.0 15:46 -1.3 09:20 0.0
    21-Jan 18:00 0.4 nan 92 3.0 15:46 -1.3 09:20 0.0
    21-Jan 17:30 0.6 -70.1 0 3.0 15:46 -1.3 09:20 0.0
    21-Jan 17:00 0.4 nan 92 3.0 15:46 -1.3 09:20 0.0
    21-Jan 16:30 0.6 nan 88 3.0 15:46 -1.3 09:20 0.0
    21-Jan 16:00 0.6 nan 88 3.0 15:46 -1.3 09:20 0.0
    21-Jan 15:30 0.3 nan 94 2.7 14:03 -1.3 09:20 0.0
    21-Jan 15:00 0.2 2.7 14:03 -1.3 09:20 0.0
    21-Jan 14:30 0.7 nan 86 2.7 14:03 -1.3 09:20 0.0
    21-Jan 14:00 1.0 nan 81 2.6 12:30 -1.3 09:20 0.0
    21-Jan 13:30 0.7 2.6 12:30 -1.3 09:20 0.0
    21-Jan 13:00 0.2 nan 96 2.6 12:30 -1.3 09:20 0.0
    21-Jan 12:30 1.3 nan 76 2.2 11:34 -1.3 09:20 0.0
    21-Jan 12:00 -0.1 2.2 11:34 -1.3 09:20 0.0
    21-Jan 11:30 0.2 2.1 09:58 -1.3 09:20 0.0
    21-Jan 11:00 1.1 -69.8 0 2.1 09:58 -1.3 09:20 0.0
    21-Jan 10:30 0.1 2.1 09:58 -1.3 09:20 0.0

    Saturday, 24 January 2026
    © 2026 Tim Grugeon